Honda BF20 Short Leg Tiller Handle Outboard
| Type of 4 Stroke | OHC 2 Cylinder |
| Power Source | Petrol |
| Power Details Hp (kW) | 20 (14.7) |
| Full Throttle RPM Range | 5,000 - 6,000 |
| Starting Method | Electric/Recoil |
| Caburation | 1 Carburettor With Accelerator Pump |
| Counter Rotation | No |
| Controls | Tiller Handle |
| Cooling System | Water Cooling (With Thermostat) |
| Exhaust System | Propeller Boss |
| Gear Ratio | 2.08 |
| Fuel Tank | 12 Litre External |
| Transom Height | 433mm |
| Weight | 46.5 kg |
| Dimensions (L x W x H) | 650 x 350 x 1,110 mm |
| Warranty | 6 Years Domestic |
| Engine Trim & Tilt | Manual Tilt - 5 Stages |
| Type of 4 Stroke | OHC 2 Cylinder |
| Power Source | Petrol |
| Power Details Hp (kW) | 20 (14.7) |
| Full Throttle RPM Range | 5,000 - 6,000 |
| Starting Method | Electric/Recoil |
| Caburation | 1 Carburettor With Accelerator Pump |
| Counter Rotation | No |
| Controls | Tiller Handle |
| Cooling System | Water Cooling (With Thermostat) |
| Exhaust System | Propeller Boss |
| Gear Ratio | 2.08 |
| Fuel Tank | 12 Litre External |
| Transom Height | 433mm |
| Weight | 46.5 kg |
| Dimensions (L x W x H) | 650 x 350 x 1,110 mm |
| Warranty | 6 Years Domestic |
| Engine Trim & Tilt | Manual Tilt - 5 Stages |
Original: $5,996.80
-70%$5,996.80
$1,799.04Description
| Type of 4 Stroke | OHC 2 Cylinder |
| Power Source | Petrol |
| Power Details Hp (kW) | 20 (14.7) |
| Full Throttle RPM Range | 5,000 - 6,000 |
| Starting Method | Electric/Recoil |
| Caburation | 1 Carburettor With Accelerator Pump |
| Counter Rotation | No |
| Controls | Tiller Handle |
| Cooling System | Water Cooling (With Thermostat) |
| Exhaust System | Propeller Boss |
| Gear Ratio | 2.08 |
| Fuel Tank | 12 Litre External |
| Transom Height | 433mm |
| Weight | 46.5 kg |
| Dimensions (L x W x H) | 650 x 350 x 1,110 mm |
| Warranty | 6 Years Domestic |
| Engine Trim & Tilt | Manual Tilt - 5 Stages |