Honda BF10 Short Leg Tiller Handle Outboard
| Type of 4 Stroke | OHC 2 Cylinder |
| Power Source | Petrol |
| Power Details Hp (kW) | 10 (7.4) |
| Full Throttle RPM Range | 5,000 - 6,000 |
| Starting Method | Recoil |
| Caburation | 1 Carburettor With Accelerator Pump |
| Counter Rotation | No |
| Controls | Tiller Handle |
| Cooling System | Water Cooling |
| Exhaust System | Propeller Boss |
| Gear Ratio | 2.33 |
| Fuel Tank | 12 Litre External |
| Transom Height | 433mm |
| Weight | 42 kg |
| Dimensions (L x W x H) | 610 x 345 x 1,105 mm |
| Warranty | 6 Years Domestic |
| Engine Trim & Tilt | Manual Tilt - 5 Stages |
| Type of 4 Stroke | OHC 2 Cylinder |
| Power Source | Petrol |
| Power Details Hp (kW) | 10 (7.4) |
| Full Throttle RPM Range | 5,000 - 6,000 |
| Starting Method | Recoil |
| Caburation | 1 Carburettor With Accelerator Pump |
| Counter Rotation | No |
| Controls | Tiller Handle |
| Cooling System | Water Cooling |
| Exhaust System | Propeller Boss |
| Gear Ratio | 2.33 |
| Fuel Tank | 12 Litre External |
| Transom Height | 433mm |
| Weight | 42 kg |
| Dimensions (L x W x H) | 610 x 345 x 1,105 mm |
| Warranty | 6 Years Domestic |
| Engine Trim & Tilt | Manual Tilt - 5 Stages |
Original: $4,624.57
-70%$4,624.57
$1,387.37Description
| Type of 4 Stroke | OHC 2 Cylinder |
| Power Source | Petrol |
| Power Details Hp (kW) | 10 (7.4) |
| Full Throttle RPM Range | 5,000 - 6,000 |
| Starting Method | Recoil |
| Caburation | 1 Carburettor With Accelerator Pump |
| Counter Rotation | No |
| Controls | Tiller Handle |
| Cooling System | Water Cooling |
| Exhaust System | Propeller Boss |
| Gear Ratio | 2.33 |
| Fuel Tank | 12 Litre External |
| Transom Height | 433mm |
| Weight | 42 kg |
| Dimensions (L x W x H) | 610 x 345 x 1,105 mm |
| Warranty | 6 Years Domestic |
| Engine Trim & Tilt | Manual Tilt - 5 Stages |